41th World Championship in Shore Angling for Seniors
Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Shore Angling | Senior
250410
- Bib: 80
-
England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 99-Outros | 1 | 1 | 17:59 | |
| 99-Outros | 1 | 1 | 17:59 | |
| 99-Outros | 1 | 1 | 17:59 | |
| 02-Peixe Agulha | 36 | 62 | 17:59 | |
| 09-Sargos (Todos) Viúvas, Dourada | 19 | 103 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 18 | 87 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 17 | 73 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58 | |
| 14 (11+3) ct. | 748 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 02-Peixe Agulha | 45 | 125 | 16:49 | |
| 1 ct. | 125 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 02-Peixe Agulha | 50 | 173 | 18:08 | |
| 02-Peixe Agulha | 46 | 133 | 18:08 | |
| 02-Peixe Agulha | 45 | 125 | 18:08 | |
| 02-Peixe Agulha | 44 | 116 | 18:08 | |
| 02-Peixe Agulha | 42 | 101 | 18:08 | |
| 5 ct. | 648 |
No catches found for this bib.
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 02-Peixe Agulha | 47 | 143 | 17:26 | |
| 03-Cavalas Sarrajão | 28 | 155 | 17:26 | |
| 03-Cavalas Sarrajão | 27 | 139 | 17:26 | |
| 03-Cavalas Sarrajão | 25 | 109 | 17:26 | |
| 02-Peixe Agulha | 45 | 125 | 17:25 | |
| 02-Peixe Agulha | 44 | 116 | 17:25 | |
| 02-Peixe Agulha | 44 | 116 | 17:25 | |
| 7 ct. | 903 |