42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 65
-
Belgium
- Team: Belgium
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:22 | |
| 00-Bonus | 1 | 1 | 17:22 | |
| 42-Saraghi | 15 | 111 | 17:22 | |
| 21-Mormora | 18 | 128 | 17:21 | |
| 00-Bonus | 1 | 1 | 16:36 | |
| 00-Bonus | 1 | 1 | 16:26 | |
| 00-Bonus | 1 | 1 | 16:26 | |
| 00-Bonus | 1 | 1 | 16:09 | |
| 00-Bonus | 1 | 1 | 16:09 | |
| 00-Bonus | 1 | 1 | 16:09 | |
| 00-Bonus | 1 | 1 | 16:09 | |
| 42-Saraghi | 14 | 99 | 15:20 | |
| 00-Bonus | 1 | 1 | 15:20 | |
| 00-Bonus | 1 | 1 | 15:20 | |
| 00-Bonus | 1 | 1 | 15:20 | |
| 00-Bonus | 1 | 1 | 15:20 | |
| 00-Bonus | 1 | 1 | 15:20 | |
| 42-Saraghi | 13 | 89 | 14:51 | |
| 00-Bonus | 1 | 1 | 14:51 | |
| 00-Bonus | 1 | 1 | 14:51 | |
| 00-Bonus | 1 | 1 | 14:51 | |
| 00-Bonus | 1 | 1 | 14:51 | |
| 00-Bonus | 1 | 1 | 14:51 | |
| 00-Bonus | 1 | 1 | 14:51 | |
| 00-Bonus | 1 | 1 | 13:46 | |
| 00-Bonus | 1 | 1 | 13:46 | |
| 26 ct. | 449 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-Boga | 14 | 77 | 17:07 | |
| 06-Boga | 14 | 77 | 17:06 | |
| 42-Saraghi | 14 | 99 | 17:06 | |
| 42-Saraghi | 13 | 89 | 16:32 | |
| 42-Saraghi | 14 | 99 | 16:31 | |
| 42-Saraghi | 13 | 89 | 16:31 | |
| 42-Saraghi | 14 | 99 | 15:42 | |
| 42-Saraghi | 13 | 89 | 15:12 | |
| 29-Orata Tanuta | 18 | 135 | 15:12 | |
| 06-Boga | 14 | 77 | 15:12 | |
| 42-Saraghi | 14 | 99 | 14:36 | |
| 00-Bonus | 1 | 1 | 14:02 | |
| 46-Spigola | 16 | 108 | 14:02 | |
| 00-Bonus | 1 | 1 | 13:23 | |
| 29-Orata Tanuta | 18 | 135 | 13:22 | |
| 29-Orata Tanuta | 17 | 120 | 13:12 | |
| 29-Orata Tanuta | 19 | 152 | 13:12 | |
| 17 ct. | 1.546 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 29-Orata Tanuta | 17 | 120 | 17:10 | |
| 42-Saraghi | 13 | 89 | 17:10 | |
| 29-Orata Tanuta | 19 | 152 | 16:31 | |
| 42-Saraghi | 14 | 99 | 16:30 | |
| 42-Saraghi | 13 | 89 | 16:30 | |
| 00-Bonus | 1 | 1 | 16:29 | |
| 00-Bonus | 1 | 1 | 15:53 | |
| 42-Saraghi | 15 | 111 | 15:53 | |
| 42-Saraghi | 14 | 99 | 15:52 | |
| 42-Saraghi | 13 | 89 | 15:52 | |
| 42-Saraghi | 13 | 89 | 15:52 | |
| 42-Saraghi | 13 | 89 | 15:52 | |
| 00-Bonus | 1 | 1 | 14:55 | |
| 42-Saraghi | 15 | 111 | 14:54 | |
| 42-Saraghi | 17 | 139 | 14:10 | |
| 42-Saraghi | 16 | 124 | 13:45 | |
| 00-Bonus | 1 | 1 | 13:45 | |
| 42-Saraghi | 14 | 99 | 13:45 | |
| 42-Saraghi | 13 | 89 | 13:44 | |
| 00-Bonus | 1 | 1 | 13:10 | |
| 20 ct. | 1.593 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:06 | |
| 42-Saraghi | 13 | 89 | 13:06 | |
| 00-Bonus | 1 | 1 | 12:37 | |
| 00-Bonus | 1 | 1 | 12:37 | |
| 49-Tordo | 14 | 90 | 12:37 | |
| 42-Saraghi | 14 | 99 | 12:36 | |
| 42-Saraghi | 13 | 89 | 12:36 | |
| 12-Donzella | 17 | 97 | 11:47 | |
| 42-Saraghi | 13 | 89 | 11:47 | |
| 42-Saraghi | 13 | 89 | 11:46 | |
| 42-Saraghi | 13 | 89 | 11:46 | |
| 42-Saraghi | 14 | 99 | 11:46 | |
| 00-Bonus | 1 | 1 | 11:46 | |
| 42-Saraghi | 13 | 89 | 11:04 | |
| 42-Saraghi | 15 | 111 | 11:04 | |
| 00-Bonus | 1 | 1 | 11:04 | |
| 42-Saraghi | 15 | 111 | 11:04 | |
| 42-Saraghi | 14 | 99 | 11:03 | |
| 42-Saraghi | 13 | 89 | 11:03 | |
| 42-Saraghi | 14 | 99 | 11:03 | |
| 00-Bonus | 1 | 1 | 11:03 | |
| 42-Saraghi | 14 | 99 | 11:02 | |
| 29-Orata Tanuta | 18 | 135 | 10:06 | |
| 00-Bonus | 1 | 1 | 10:05 | |
| 12-Donzella | 15 | 81 | 10:04 | |
| 42-Saraghi | 14 | 99 | 10:04 | |
| 29-Orata Tanuta | 17 | 120 | 09:27 | |
| 42-Saraghi | 14 | 99 | 09:27 | |
| 42-Saraghi | 14 | 99 | 09:27 | |
| 42-Saraghi | 15 | 111 | 09:26 | |
| 30 ct. | 2.278 |
No catches found for this bib.