9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Masters
260020
- Bib: 43
-
Portugal
- Team: Portugal
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 18-Leccia stella | 14 | 80 | 18:21 | |
| 21-Mormora | 25 | 259 | 18:21 | |
| 18-Leccia stella | 14 | 80 | 16:43 | |
| 3 ct. | 419 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 34-Pettine | 13 | 76 | 17:53 | |
| 1 ct. | 76 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 18-Leccia stella | 16 | 93 | 18:18 | |
| 18-Leccia stella | 15 | 86 | 17:18 | |
| 18-Leccia stella | 23 | 165 | 16:55 | |
| 13-Gallinella | 11 | 1 | 16:55 | |
| 4 ct. | 345 |
No catches found for this bib.
No catches found for this bib.