9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Masters
260020
- Bib: 37
-
Italy
- Team: Italy
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 21-Mormora | 11 | 1 | 17:06 | |
| 21-Mormora | 13 | 79 | 16:24 | |
| 18-Leccia stella | 16 | 93 | 16:24 | |
| 18-Leccia stella | 13 | 74 | 16:23 | |
| 18-Leccia stella | 13 | 74 | 16:23 | |
| 18-Leccia stella | 11 | 1 | 16:23 | |
| 6 ct. | 322 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 22-Menola | 17 | 104 | 20:01 | |
| 31-Pagelli | 14 | 91 | 20:01 | |
| 31-Pagelli | 18 | 132 | 20:01 | |
| 31-Pagelli | 13 | 83 | 19:32 | |
| 51-Triglia | 15 | 92 | 19:31 | |
| 31-Pagelli | 14 | 91 | 19:31 | |
| 06-Boga | 21 | 140 | 19:31 | |
| 22-Menola | 18 | 114 | 18:54 | |
| 8 ct. | 847 |
No catches found for this bib.
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 21-Mormora | 22 | 192 | 17:54 | |
| 21-Mormora | 25 | 259 | 17:49 | |
| 21-Mormora | 22 | 192 | 17:40 | |
| 2 ct. | 451 |
No catches found for this bib.