8th World Championship Shore Angling for MASTERS
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
Shore Angling | Masters
250510
- Bib: 35
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-MERLAN | 32 | 269 | 14:21 | |
| 05-CARRELET (Plie) FLET | 33 | 426 | 14:21 | |
| 2 ct. | 695 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 26 | 197 | 14:51 | |
| 1 ct. | 197 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 23 | 132 | 15:42 | |
| 05-CARRELET (Plie) FLET | 33 | 426 | 15:42 | |
| 2 ct. | 558 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 11-BAR franc et moucheté | 24 | 147 | 16:54 | |
| 05-CARRELET (Plie) FLET | 32 | 386 | 16:54 | |
| 2 ct. | 533 |
No catches found for this bib.