9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Masters
260020
- Bib: 17
-
Germany
- Team: Germany B
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 52-Tracina | 17 | 117 | 19:21 | |
| 34-Pettine | 15 | 89 | 16:54 | |
| 2 ct. | 206 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 52-Tracina | 17 | 117 | 18:51 | |
| 18-Leccia stella | 13 | 74 | 16:37 | |
| 2 ct. | 191 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 21-Mormora | 11 | 1 | 17:58 | |
| 42-Saraghi | 13 | 89 | 17:04 | |
| 2 ct. | 90 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 16 | 124 | 19:22 | |
| 51-Triglia | 17 | 112 | 17:37 | |
| 42-Saraghi | 13 | 89 | 17:37 | |
| 18-Leccia stella | 15 | 86 | 17:29 | |
| 21-Mormora | 11 | 1 | 16:18 | |
| 5 ct. | 412 |
No catches found for this bib.