42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 91
-
Italy
- Team: Italy
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 46-Spigola | 20 | 166 | 17:07 | |
| 18-Leccia stella | 13 | 74 | 17:07 | |
| 18-Leccia stella | 15 | 86 | 17:06 | |
| 00-Bonus | 1 | 1 | 16:17 | |
| 00-Bonus | 1 | 1 | 16:17 | |
| 00-Bonus | 1 | 1 | 16:17 | |
| 00-Bonus | 1 | 1 | 14:11 | |
| 00-Bonus | 1 | 1 | 14:11 | |
| 8 ct. | 331 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 18 | 156 | 17:15 | |
| 42-Saraghi | 15 | 111 | 16:35 | |
| 06-Boga | 15 | 83 | 16:35 | |
| 13-Gallinella | 23 | 183 | 16:18 | |
| 29-Orata Tanuta | 18 | 135 | 16:17 | |
| 29-Orata Tanuta | 17 | 120 | 15:48 | |
| 29-Orata Tanuta | 16 | 107 | 15:47 | |
| 21-Mormora | 16 | 105 | 15:07 | |
| 29-Orata Tanuta | 17 | 120 | 15:06 | |
| 29-Orata Tanuta | 15 | 96 | 14:31 | |
| 01-Aguglia | 32 | 107 | 14:09 | |
| 11 ct. | 1.323 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:29 | |
| 42-Saraghi | 13 | 89 | 17:28 | |
| 00-Bonus | 1 | 1 | 17:28 | |
| 28-Occhiata | 21 | 169 | 17:28 | |
| 42-Saraghi | 17 | 139 | 17:27 | |
| 42-Saraghi | 14 | 99 | 17:27 | |
| 30-Pagro | 13 | 108 | 17:27 | |
| 42-Saraghi | 14 | 99 | 16:35 | |
| 42-Saraghi | 15 | 111 | 16:35 | |
| 00-Bonus | 1 | 1 | 16:35 | |
| 42-Saraghi | 13 | 89 | 16:35 | |
| 42-Saraghi | 14 | 99 | 16:05 | |
| 42-Saraghi | 14 | 99 | 16:05 | |
| 42-Saraghi | 15 | 111 | 16:05 | |
| 42-Saraghi | 16 | 124 | 16:04 | |
| 42-Saraghi | 14 | 99 | 16:04 | |
| 42-Saraghi | 14 | 99 | 16:04 | |
| 42-Saraghi | 13 | 89 | 16:03 | |
| 00-Bonus | 1 | 1 | 15:33 | |
| 42-Saraghi | 13 | 89 | 15:33 | |
| 42-Saraghi | 13 | 89 | 15:32 | |
| 42-Saraghi | 14 | 99 | 15:32 | |
| 42-Saraghi | 15 | 111 | 15:32 | |
| 42-Saraghi | 14 | 99 | 15:31 | |
| 29-Orata Tanuta | 17 | 120 | 15:05 | |
| 00-Bonus | 1 | 1 | 15:05 | |
| 42-Saraghi | 15 | 111 | 15:04 | |
| 00-Bonus | 1 | 1 | 15:04 | |
| 42-Saraghi | 15 | 111 | 15:04 | |
| 42-Saraghi | 15 | 111 | 15:04 | |
| 42-Saraghi | 14 | 99 | 15:03 | |
| 42-Saraghi | 15 | 111 | 15:03 | |
| 42-Saraghi | 14 | 99 | 15:03 | |
| 42-Saraghi | 15 | 111 | 15:02 | |
| 42-Saraghi | 14 | 99 | 14:22 | |
| 42-Saraghi | 14 | 99 | 14:19 | |
| 42-Saraghi | 14 | 99 | 14:18 | |
| 00-Bonus | 1 | 1 | 14:18 | |
| 42-Saraghi | 13 | 89 | 14:18 | |
| 06-Boga | 22 | 154 | 14:18 | |
| 42-Saraghi | 13 | 89 | 13:50 | |
| 42-Saraghi | 14 | 99 | 13:49 | |
| 42-Saraghi | 13 | 89 | 13:49 | |
| 43 ct. | 3.807 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 13 | 89 | 13:03 | |
| 00-Bonus | 1 | 1 | 12:44 | |
| 42-Saraghi | 15 | 111 | 12:43 | |
| 42-Saraghi | 13 | 89 | 11:51 | |
| 42-Saraghi | 14 | 99 | 11:51 | |
| 42-Saraghi | 14 | 99 | 11:51 | |
| 42-Saraghi | 17 | 139 | 11:51 | |
| 42-Saraghi | 14 | 99 | 11:50 | |
| 42-Saraghi | 14 | 99 | 11:50 | |
| 42-Saraghi | 14 | 99 | 11:50 | |
| 42-Saraghi | 15 | 111 | 11:50 | |
| 42-Saraghi | 13 | 89 | 10:44 | |
| 42-Saraghi | 14 | 99 | 10:44 | |
| 42-Saraghi | 15 | 111 | 10:44 | |
| 42-Saraghi | 15 | 111 | 10:44 | |
| 42-Saraghi | 16 | 124 | 10:43 | |
| 42-Saraghi | 13 | 89 | 10:43 | |
| 42-Saraghi | 13 | 89 | 10:43 | |
| 00-Bonus | 1 | 1 | 10:42 | |
| 42-Saraghi | 15 | 111 | 09:35 | |
| 42-Saraghi | 15 | 111 | 09:35 | |
| 42-Saraghi | 13 | 89 | 09:35 | |
| 42-Saraghi | 15 | 111 | 09:34 | |
| 42-Saraghi | 14 | 99 | 09:34 | |
| 42-Saraghi | 15 | 111 | 09:34 | |
| 42-Saraghi | 15 | 111 | 09:34 | |
| 42-Saraghi | 15 | 111 | 09:33 | |
| 27 ct. | 2.602 |
No catches found for this bib.