42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 85
-
Poland
- Team: Poland
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 21-Mormora | 19 | 142 | 19:32 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 21-Mormora | 19 | 142 | 15:35 | |
| 42-Saraghi | 13 | 89 | 15:35 | |
| 11 ct. | 381 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 15:15 | |
| 42-Saraghi | 13 | 89 | 15:15 | |
| 42-Saraghi | 13 | 89 | 13:59 | |
| 06-Boga | 14 | 77 | 13:59 | |
| 4 ct. | 256 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-Boga | 14 | 77 | 17:05 | |
| 00-Bonus | 1 | 1 | 15:49 | |
| 00-Bonus | 1 | 1 | 15:49 | |
| 06-Boga | 13 | 72 | 15:49 | |
| 42-Saraghi | 15 | 111 | 15:05 | |
| 42-Saraghi | 14 | 99 | 14:32 | |
| 00-Bonus | 1 | 1 | 14:23 | |
| 00-Bonus | 1 | 1 | 14:23 | |
| 06-Boga | 14 | 77 | 13:45 | |
| 42-Saraghi | 15 | 111 | 13:39 | |
| 42-Saraghi | 14 | 99 | 13:39 | |
| 11 ct. | 650 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:10 | |
| 00-Bonus | 1 | 1 | 13:10 | |
| 29-Orata Tanuta | 17 | 120 | 13:10 | |
| 42-Saraghi | 14 | 99 | 09:35 | |
| 4 ct. | 221 |
No catches found for this bib.