41th World Championship in Shore Angling for Seniors
                                            
                            250410                        
                                        
                        
                                                            
                                                    
                        
                            
                    
                
            
                                                    Villa Real de San Antonio (Portugal)
October 18 to 25, 2025
Portugal
Shore Angling | Senior
- 
                                    
                                                                            
                                                                        England
                                 
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 99-Outros | 1 | 1 | 17:59:13 | |
| 99-Outros | 1 | 1 | 17:59:13 | |
| 99-Outros | 1 | 1 | 17:59:13 | |
| 02-Peixe Agulha | 36 | 62 | 17:59:02 | |
| 09-Sargos (Todos) Viúvas, Dourada | 19 | 103 | 17:58:52 | |
| 09-Sargos (Todos) Viúvas, Dourada | 18 | 87 | 17:58:42 | |
| 09-Sargos (Todos) Viúvas, Dourada | 17 | 73 | 17:58:35 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58:23 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58:23 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58:23 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58:23 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58:23 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58:23 | |
| 09-Sargos (Todos) Viúvas, Dourada | 16 | 60 | 17:58:23 | |
| 14 catch. | 748 | 
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 02-Peixe Agulha | 45 | 125 | 16:49:31 | |
| 1 catch. | 125 | 
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 02-Peixe Agulha | 50 | 173 | 18:08:57 | |
| 02-Peixe Agulha | 46 | 133 | 18:08:51 | |
| 02-Peixe Agulha | 45 | 125 | 18:08:45 | |
| 02-Peixe Agulha | 44 | 116 | 18:08:40 | |
| 02-Peixe Agulha | 42 | 101 | 18:08:30 | |
| 5 catch. | 648 | 
No catches have been registered yet.
                    | Species | Size | Value | Time | |
|---|---|---|---|---|
| 02-Peixe Agulha | 47 | 143 | 17:26:45 | |
| 03-Cavalas Sarrajão | 28 | 155 | 17:26:29 | |
| 03-Cavalas Sarrajão | 27 | 139 | 17:26:21 | |
| 03-Cavalas Sarrajão | 25 | 109 | 17:26:13 | |
| 02-Peixe Agulha | 45 | 125 | 17:25:59 | |
| 02-Peixe Agulha | 44 | 116 | 17:25:52 | |
| 02-Peixe Agulha | 44 | 116 | 17:25:52 | |
| 7 catch. | 903 |