42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 8
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 15:52 | |
| 00-Bonus | 1 | 1 | 15:18 | |
| 2 ct. | 2 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-Boga | 13 | 72 | 16:41 | |
| 29-Orata Tanuta | 15 | 96 | 16:17 | |
| 29-Orata Tanuta | 18 | 135 | 16:17 | |
| 42-Saraghi | 16 | 124 | 16:17 | |
| 42-Saraghi | 14 | 99 | 16:17 | |
| 42-Saraghi | 13 | 89 | 16:16 | |
| 42-Saraghi | 13 | 89 | 15:39 | |
| 29-Orata Tanuta | 19 | 152 | 15:21 | |
| 29-Orata Tanuta | 19 | 152 | 15:21 | |
| 29-Orata Tanuta | 17 | 120 | 14:33 | |
| 42-Saraghi | 14 | 99 | 14:32 | |
| 42-Saraghi | 15 | 111 | 13:26 | |
| 12 ct. | 1.338 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:16 | |
| 42-Saraghi | 14 | 99 | 15:59 | |
| 42-Saraghi | 13 | 89 | 15:58 | |
| 42-Saraghi | 13 | 89 | 15:58 | |
| 00-Bonus | 1 | 1 | 15:58 | |
| 00-Bonus | 1 | 1 | 15:22 | |
| 00-Bonus | 1 | 1 | 15:07 | |
| 00-Bonus | 1 | 1 | 15:07 | |
| 42-Saraghi | 14 | 99 | 15:07 | |
| 29-Orata Tanuta | 28 | 421 | 15:06 | |
| 42-Saraghi | 13 | 89 | 14:17 | |
| 42-Saraghi | 14 | 99 | 14:17 | |
| 42-Saraghi | 15 | 111 | 14:15 | |
| 42-Saraghi | 14 | 99 | 13:15 | |
| 42-Saraghi | 13 | 89 | 13:14 | |
| 15 ct. | 1.289 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:09 | |
| 29-Orata Tanuta | 17 | 120 | 13:09 | |
| 00-Bonus | 1 | 1 | 12:37 | |
| 42-Saraghi | 15 | 111 | 11:27 | |
| 42-Saraghi | 13 | 89 | 11:27 | |
| 42-Saraghi | 14 | 99 | 11:27 | |
| 42-Saraghi | 14 | 99 | 10:46 | |
| 06-Boga | 13 | 72 | 10:46 | |
| 00-Bonus | 1 | 1 | 10:11 | |
| 9 ct. | 593 |
No catches found for this bib.