24rd World Championship Shore Angling for JUNIORS 2025 (U21)
                                            
                            250320                        
                                        
                        
                                                            
                                                    
                        
                            
                    
                
            
                                                    Peñíscola y Castellón de la Plana (Spain)
September 27 to October 3, 2025
Spain
Shore Angling | Juveniles
- 
                                    
                                                                            
                                                                        Spain
                                 - Reserve
 
No catches have been registered yet.
                    No catches have been registered yet.
                    | Species | Size | Value | Time | |
|---|---|---|---|---|
| 03- Herrera Roncador | 15 | 52 | 20:29:45 | |
| 03- Herrera Roncador | 13 | 34 | 19:56:05 | |
| 99-Bonus 1 pto | 1 | 1 | 19:25:28 | |
| 99-Bonus 1 pto | 1 | 1 | 19:15:03 | |
| 99-Bonus 1 pto | 1 | 1 | 19:15:03 | |
| 99-Bonus 1 pto | 1 | 1 | 18:54:51 | |
| 99-Bonus 1 pto | 1 | 1 | 17:57:44 | |
| 07- Lubina Baila | 17 | 53 | 17:36:58 | |
| 99-Bonus 1 pto | 1 | 1 | 17:21:15 | |
| 99-Bonus 1 pto | 1 | 1 | 17:11:59 | |
| 99-Bonus 1 pto | 1 | 1 | 17:00:22 | |
| 11 catch. | 147 | 
No catches have been registered yet.