42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 68
-
Scotland
- Team: Scotland
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 19:35 | |
| 00-Bonus | 1 | 1 | 19:35 | |
| 00-Bonus | 1 | 1 | 19:35 | |
| 00-Bonus | 1 | 1 | 19:35 | |
| 00-Bonus | 1 | 1 | 16:37 | |
| 00-Bonus | 1 | 1 | 15:48 | |
| 00-Bonus | 1 | 1 | 15:48 | |
| 00-Bonus | 1 | 1 | 15:48 | |
| 00-Bonus | 1 | 1 | 14:54 | |
| 00-Bonus | 1 | 1 | 14:17 | |
| 10 ct. | 10 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 15 | 111 | 17:18 | |
| 29-Orata Tanuta | 17 | 120 | 16:44 | |
| 29-Orata Tanuta | 17 | 120 | 14:57 | |
| 29-Orata Tanuta | 17 | 120 | 13:32 | |
| 4 ct. | 471 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 14 | 99 | 17:22 | |
| 42-Saraghi | 14 | 99 | 16:31 | |
| 42-Saraghi | 14 | 99 | 16:30 | |
| 42-Saraghi | 14 | 99 | 16:16 | |
| 00-Bonus | 1 | 1 | 16:04 | |
| 42-Saraghi | 15 | 111 | 16:04 | |
| 42-Saraghi | 16 | 124 | 16:03 | |
| 42-Saraghi | 14 | 99 | 16:03 | |
| 00-Bonus | 1 | 1 | 15:26 | |
| 42-Saraghi | 13 | 89 | 15:18 | |
| 42-Saraghi | 14 | 99 | 15:17 | |
| 42-Saraghi | 14 | 99 | 15:17 | |
| 42-Saraghi | 14 | 99 | 14:35 | |
| 01-Aguglia | 32 | 107 | 14:20 | |
| 42-Saraghi | 14 | 99 | 13:45 | |
| 42-Saraghi | 13 | 89 | 13:44 | |
| 00-Bonus | 1 | 1 | 13:25 | |
| 17 ct. | 1.414 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 29-Orata Tanuta | 16 | 107 | 13:34 | |
| 00-Bonus | 1 | 1 | 12:26 | |
| 00-Bonus | 1 | 1 | 11:58 | |
| 12-Donzella | 19 | 117 | 11:58 | |
| 49-Tordo | 14 | 90 | 10:52 | |
| 42-Saraghi | 14 | 99 | 10:52 | |
| 42-Saraghi | 14 | 99 | 10:52 | |
| 7 ct. | 514 |
No catches found for this bib.