8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
Spain
- Team: Spain
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 14:16:25 | |
| 05-CARRELET (Plie) FLET | 22 | 115 | 14:16:16 | |
| 05-CARRELET (Plie) FLET | 25 | 173 | 14:16:09 | |
| 3 catch. | 289 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 25 | 122 | 15:07:25 | |
| 05-CARRELET (Plie) FLET | 31 | 348 | 15:07:17 | |
| 05-CARRELET (Plie) FLET | 25 | 173 | 15:07:09 | |
| 05-CARRELET (Plie) FLET | 29 | 280 | 15:07:02 | |
| 4 catch. | 923 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 23 | 93 | 16:02:37 | |
| 06-MERLAN | 17 | 35 | 16:02:32 | |
| 05-CARRELET (Plie) FLET | 25 | 173 | 16:02:25 | |
| 05-CARRELET (Plie) FLET | 18 | 60 | 16:02:19 | |
| 05-CARRELET (Plie) FLET | 23 | 132 | 16:02:13 | |
| 5 catch. | 493 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 21 | 70 | 17:15:27 | |
| 06-MERLAN | 22 | 81 | 17:15:19 | |
| 2 catch. | 151 |
No catches have been registered yet.