8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
South Africa
- Team: South Africa
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 27 | 156 | 14:05:16 | |
| 06-MERLAN | 23 | 93 | 14:05:08 | |
| 06-MERLAN | 25 | 122 | 14:05:00 | |
| 06-MERLAN | 23 | 93 | 14:04:52 | |
| 06-MERLAN | 25 | 122 | 14:04:36 | |
| 06-MERLAN | 29 | 196 | 14:04:28 | |
| 06-MERLAN | 25 | 122 | 14:04:20 | |
| 7 catch. | 904 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 22 | 115 | 14:56:30 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 14:56:23 | |
| 2 catch. | 337 |
No catches have been registered yet.
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:47:06 | |
| 00-Bonus | 1 | 1 | 16:47:06 | |
| 11-BAR franc et moucheté | 22 | 114 | 16:46:58 | |
| 06-MERLAN | 27 | 156 | 16:46:51 | |
| 06-MERLAN | 26 | 138 | 16:46:42 | |
| 5 catch. | 410 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:41:04 | |
| 1 catch. | 1 |