250410
Imagen competición 250410

Villa Real de San Antonio (Portugal)

October 18 to 25, 2025

Portugal

Shore Angling | Senior

  • France France

id_Species Species Size Value Time
9 09-Sargos (Todos) Viúvas, Dourada 18 87 17:31:57
99 99-Outros 1 1 17:31:02
99 99-Outros 1 1 17:31:02
99 99-Outros 1 1 17:31:02
99 99-Outros 1 1 17:31:02
99 99-Outros 1 1 17:31:02
99 99-Outros 1 1 17:31:02
9 09-Sargos (Todos) Viúvas, Dourada 18 87 17:30:53
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:30:46
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:30:38
26 catch. 1.377

id_Species Species Size Value Time
99 99-Outros 1 1 16:39:31
15 15-Linguado 20 65 16:39:15
9 09-Sargos (Todos) Viúvas, Dourada 19 103 16:39:06
9 09-Sargos (Todos) Viúvas, Dourada 17 73 16:38:57
9 09-Sargos (Todos) Viúvas, Dourada 16 60 16:38:48
9 09-Sargos (Todos) Viúvas, Dourada 16 60 16:38:48
6 06-Robalo Baila 29 257 16:38:41
7 catch. 619

id_Species Species Size Value Time
99 99-Outros 1 1 17:46:34
13 13-Facaio Palmeta Palombeta 16 27 17:46:23
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:46:13
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:46:13
9 09-Sargos (Todos) Viúvas, Dourada 17 73 17:46:13
9 09-Sargos (Todos) Viúvas, Dourada 16 60 17:46:04
2 02-Peixe Agulha 45 125 17:45:56
2 02-Peixe Agulha 41 93 17:45:48
2 02-Peixe Agulha 41 93 17:45:48
9 catch. 618

id_Species Species Size Value Time
2 02-Peixe Agulha 45 125 16:46:56
2 02-Peixe Agulha 53 207 16:46:50
2 02-Peixe Agulha 44 116 16:46:44
13 13-Facaio Palmeta Palombeta 33 252 16:46:30
2 02-Peixe Agulha 51 184 16:46:20
2 02-Peixe Agulha 50 173 16:46:12
2 02-Peixe Agulha 49 162 16:46:06
2 02-Peixe Agulha 49 162 16:46:06
2 02-Peixe Agulha 47 143 16:45:59
2 02-Peixe Agulha 46 133 16:45:54
2 02-Peixe Agulha 44 116 16:45:46
2 02-Peixe Agulha 44 116 16:45:46
2 02-Peixe Agulha 43 108 16:45:40
2 02-Peixe Agulha 43 108 16:45:40
2 02-Peixe Agulha 40 86 16:45:33
2 02-Peixe Agulha 39 80 16:45:28
2 02-Peixe Agulha 38 74 16:45:22
2 02-Peixe Agulha 37 68 16:45:17
2 02-Peixe Agulha 37 68 16:45:17
19 catch. 2.481

id_Species Species Size Value Time
99 99-Outros 1 1 17:12:40
3 03-Cavalas Sarrajão 29 173 17:12:29
3 03-Cavalas Sarrajão 27 139 17:12:23
3 03-Cavalas Sarrajão 27 139 17:12:23
3 03-Cavalas Sarrajão 25 109 17:12:15
2 02-Peixe Agulha 42 101 17:12:00
2 02-Peixe Agulha 43 108 17:11:40
2 02-Peixe Agulha 42 101 17:11:33
2 02-Peixe Agulha 46 133 17:11:25
2 02-Peixe Agulha 46 133 17:11:25
2 02-Peixe Agulha 46 133 17:11:25
2 02-Peixe Agulha 44 116 17:11:17
2 02-Peixe Agulha 44 116 17:11:17
2 02-Peixe Agulha 44 116 17:11:17
2 02-Peixe Agulha 44 116 17:11:17
2 02-Peixe Agulha 40 86 17:11:08
2 02-Peixe Agulha 39 80 17:11:03
2 02-Peixe Agulha 37 68 17:10:57
2 02-Peixe Agulha 32 43 17:10:51
2 02-Peixe Agulha 35 57 17:10:42
2 02-Peixe Agulha 35 57 17:10:42
21 catch. 2.125