8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
France
- Team: France B
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:54:44 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 13:54:36 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 13:53:54 | |
| 05-CARRELET (Plie) FLET | 23 | 132 | 13:53:45 | |
| 3 catch. | 355 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 15:11:53 | |
| 05-CARRELET (Plie) FLET | 23 | 132 | 15:11:27 | |
| 2 catch. | 133 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 11-BAR franc et moucheté | 32 | 344 | 15:40:37 | |
| 05-CARRELET (Plie) FLET | 28 | 250 | 15:40:29 | |
| 05-CARRELET (Plie) FLET | 25 | 173 | 15:40:23 | |
| 05-CARRELET (Plie) FLET | 32 | 386 | 15:40:16 | |
| 4 catch. | 1.153 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 33 | 426 | 17:04:52 | |
| 1 catch. | 426 |
No catches have been registered yet.