9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
- Bib: 5
-
England
- Team: England
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 34-Pettine | 15 | 89 | 20:08:39 | |
| 21-Mormora | 11 | 1 | 19:15:18 | |
| 34-Pettine | 13 | 76 | 19:15:08 | |
| 21-Mormora | 25 | 259 | 17:41:15 | |
| 21-Mormora | 27 | 314 | 16:43:50 | |
| 5 catch. | 739 |
No catches have been registered yet.
No catches have been registered yet.
No catches have been registered yet.
No catches have been registered yet.