8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
France
- Team: France A
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 25 | 173 | 14:12:57 | |
| 05-CARRELET (Plie) FLET | 28 | 250 | 14:12:49 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 14:12:42 | |
| 3 catch. | 620 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 30 | 313 | 14:46:00 | |
| 05-CARRELET (Plie) FLET | 29 | 280 | 14:45:52 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 14:45:46 | |
| 05-CARRELET (Plie) FLET | 35 | 516 | 14:45:39 | |
| 4 catch. | 1.331 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 28 | 250 | 16:06:59 | |
| 05-CARRELET (Plie) FLET | 29 | 280 | 16:06:43 | |
| 2 catch. | 530 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:52:12 | |
| 00-Bonus | 1 | 1 | 16:52:12 | |
| 06-MERLAN | 19 | 50 | 16:52:01 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 16:51:54 | |
| 05-CARRELET (Plie) FLET | 25 | 173 | 16:51:48 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 16:51:41 | |
| 6 catch. | 644 |
No catches have been registered yet.