8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
France
- Team: France A
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 29 | 196 | 14:16:49 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 14:16:42 | |
| 2 catch. | 393 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 30 | 313 | 15:08:58 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 15:08:50 | |
| 2 catch. | 535 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 15:39:14 | |
| 05-CARRELET (Plie) FLET | 33 | 426 | 15:39:07 | |
| 2 catch. | 427 |
No catches have been registered yet.
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 27 | 222 | 13:46:58 | |
| 1 catch. | 222 |