42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 43
-
Croatia
- Team: Croatia
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 13 | 89 | 16:18 | |
| 00-Bonus | 1 | 1 | 15:41 | |
| 21-Mormora | 13 | 79 | 15:20 | |
| 00-Bonus | 1 | 1 | 15:20 | |
| 00-Bonus | 1 | 1 | 15:20 | |
| 00-Bonus | 1 | 1 | 14:55 | |
| 21-Mormora | 13 | 79 | 14:55 | |
| 00-Bonus | 1 | 1 | 14:01 | |
| 21-Mormora | 14 | 87 | 13:40 | |
| 00-Bonus | 1 | 1 | 13:39 | |
| 10 ct. | 340 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-Boga | 14 | 77 | 17:09 | |
| 06-Boga | 13 | 72 | 16:38 | |
| 29-Orata Tanuta | 17 | 120 | 16:38 | |
| 29-Orata Tanuta | 16 | 107 | 16:37 | |
| 00-Bonus | 1 | 1 | 14:56 | |
| 06-Boga | 14 | 77 | 14:56 | |
| 06-Boga | 13 | 72 | 14:05 | |
| 06-Boga | 13 | 72 | 14:04 | |
| 06-Boga | 13 | 72 | 14:04 | |
| 00-Bonus | 1 | 1 | 14:03 | |
| 00-Bonus | 1 | 1 | 13:27 | |
| 00-Bonus | 1 | 1 | 13:26 | |
| 29-Orata Tanuta | 16 | 107 | 13:25 | |
| 00-Bonus | 1 | 1 | 13:25 | |
| 06-Boga | 14 | 77 | 13:25 | |
| 06-Boga | 14 | 77 | 13:21 | |
| 16 ct. | 935 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 19:21 | |
| 12-Donzella | 16 | 89 | 17:45 | |
| 42-Saraghi | 20 | 197 | 17:45 | |
| 42-Saraghi | 19 | 176 | 17:45 | |
| 42-Saraghi | 14 | 99 | 17:44 | |
| 42-Saraghi | 14 | 99 | 17:44 | |
| 42-Saraghi | 14 | 99 | 17:44 | |
| 42-Saraghi | 14 | 99 | 17:44 | |
| 06-Boga | 13 | 72 | 15:50 | |
| 06-Boga | 13 | 72 | 15:49 | |
| 06-Boga | 13 | 72 | 15:49 | |
| 06-Boga | 13 | 72 | 15:49 | |
| 29-Orata Tanuta | 17 | 120 | 15:49 | |
| 29-Orata Tanuta | 19 | 152 | 15:48 | |
| 42-Saraghi | 15 | 111 | 15:48 | |
| 42-Saraghi | 14 | 99 | 15:48 | |
| 42-Saraghi | 13 | 89 | 15:48 | |
| 42-Saraghi | 13 | 89 | 15:48 | |
| 42-Saraghi | 13 | 89 | 15:48 | |
| 42-Saraghi | 13 | 89 | 15:48 | |
| 06-Boga | 14 | 77 | 15:46 | |
| 06-Boga | 14 | 77 | 15:46 | |
| 42-Saraghi | 14 | 99 | 15:46 | |
| 42-Saraghi | 14 | 99 | 15:46 | |
| 00-Bonus | 1 | 1 | 14:25 | |
| 06-Boga | 14 | 77 | 14:24 | |
| 42-Saraghi | 15 | 111 | 14:24 | |
| 42-Saraghi | 13 | 89 | 14:23 | |
| 06-Boga | 14 | 77 | 13:56 | |
| 06-Boga | 13 | 72 | 13:56 | |
| 42-Saraghi | 14 | 99 | 13:24 | |
| 29-Orata Tanuta | 16 | 107 | 13:23 | |
| 42-Saraghi | 14 | 99 | 13:23 | |
| 42-Saraghi | 15 | 111 | 13:22 | |
| 34 ct. | 3.180 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:18 | |
| 00-Bonus | 1 | 1 | 13:18 | |
| 42-Saraghi | 13 | 89 | 11:54 | |
| 00-Bonus | 1 | 1 | 11:04 | |
| 42-Saraghi | 14 | 99 | 11:04 | |
| 42-Saraghi | 14 | 99 | 11:04 | |
| 29-Orata Tanuta | 13 | 79 | 10:22 | |
| 42-Saraghi | 15 | 111 | 10:22 | |
| 29-Orata Tanuta | 16 | 107 | 10:22 | |
| 42-Saraghi | 14 | 99 | 10:22 | |
| 42-Saraghi | 13 | 89 | 10:22 | |
| 42-Saraghi | 14 | 99 | 09:50 | |
| 06-Boga | 14 | 77 | 09:41 | |
| 06-Boga | 15 | 83 | 09:41 | |
| 14 ct. | 1.034 |
No catches found for this bib.