42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 42
-
Spain
- Team: Spain
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:14 | |
| 00-Bonus | 1 | 1 | 16:11 | |
| 00-Bonus | 1 | 1 | 16:11 | |
| 00-Bonus | 1 | 1 | 15:34 | |
| 00-Bonus | 1 | 1 | 14:31 | |
| 5 ct. | 5 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 29-Orata Tanuta | 18 | 135 | 17:16 | |
| 42-Saraghi | 15 | 111 | 17:16 | |
| 29-Orata Tanuta | 18 | 135 | 17:16 | |
| 42-Saraghi | 14 | 99 | 16:21 | |
| 42-Saraghi | 14 | 99 | 16:21 | |
| 42-Saraghi | 17 | 139 | 16:02 | |
| 22-Menola | 13 | 73 | 15:08 | |
| 29-Orata Tanuta | 18 | 135 | 15:07 | |
| 29-Orata Tanuta | 18 | 135 | 13:40 | |
| 29-Orata Tanuta | 19 | 152 | 13:39 | |
| 29-Orata Tanuta | 19 | 152 | 13:39 | |
| 29-Orata Tanuta | 18 | 135 | 13:09 | |
| 12 ct. | 1.500 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-Boga | 14 | 77 | 17:10 | |
| 06-Boga | 22 | 154 | 16:39 | |
| 42-Saraghi | 13 | 89 | 16:34 | |
| 42-Saraghi | 16 | 124 | 16:15 | |
| 42-Saraghi | 13 | 89 | 16:15 | |
| 42-Saraghi | 14 | 99 | 16:15 | |
| 42-Saraghi | 14 | 99 | 15:57 | |
| 00-Bonus | 1 | 1 | 15:57 | |
| 42-Saraghi | 15 | 111 | 15:57 | |
| 42-Saraghi | 13 | 89 | 15:57 | |
| 42-Saraghi | 14 | 99 | 15:37 | |
| 42-Saraghi | 14 | 99 | 15:36 | |
| 42-Saraghi | 15 | 111 | 15:36 | |
| 42-Saraghi | 14 | 99 | 15:36 | |
| 42-Saraghi | 14 | 99 | 15:35 | |
| 42-Saraghi | 13 | 89 | 15:20 | |
| 42-Saraghi | 14 | 99 | 15:20 | |
| 42-Saraghi | 15 | 111 | 15:20 | |
| 42-Saraghi | 15 | 111 | 15:20 | |
| 42-Saraghi | 14 | 99 | 15:20 | |
| 42-Saraghi | 13 | 89 | 14:38 | |
| 42-Saraghi | 15 | 111 | 14:38 | |
| 42-Saraghi | 15 | 111 | 14:37 | |
| 42-Saraghi | 13 | 89 | 14:37 | |
| 42-Saraghi | 14 | 99 | 14:37 | |
| 42-Saraghi | 13 | 89 | 14:37 | |
| 06-Boga | 13 | 72 | 14:37 | |
| 00-Bonus | 1 | 1 | 14:36 | |
| 42-Saraghi | 15 | 111 | 14:08 | |
| 42-Saraghi | 14 | 99 | 14:08 | |
| 42-Saraghi | 13 | 89 | 14:00 | |
| 00-Bonus | 1 | 1 | 14:00 | |
| 42-Saraghi | 15 | 111 | 14:00 | |
| 42-Saraghi | 14 | 99 | 13:59 | |
| 42-Saraghi | 14 | 99 | 13:59 | |
| 00-Bonus | 1 | 1 | 13:15 | |
| 36 ct. | 3.219 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 15 | 111 | 13:07 | |
| 42-Saraghi | 14 | 99 | 13:06 | |
| 42-Saraghi | 13 | 89 | 12:38 | |
| 42-Saraghi | 15 | 111 | 12:38 | |
| 42-Saraghi | 14 | 99 | 12:38 | |
| 42-Saraghi | 14 | 99 | 12:38 | |
| 42-Saraghi | 14 | 99 | 11:57 | |
| 42-Saraghi | 14 | 99 | 11:56 | |
| 42-Saraghi | 14 | 99 | 11:56 | |
| 42-Saraghi | 14 | 99 | 11:56 | |
| 42-Saraghi | 13 | 89 | 11:55 | |
| 42-Saraghi | 14 | 99 | 11:55 | |
| 42-Saraghi | 14 | 99 | 11:55 | |
| 42-Saraghi | 16 | 124 | 11:55 | |
| 42-Saraghi | 14 | 99 | 10:37 | |
| 00-Bonus | 1 | 1 | 10:36 | |
| 42-Saraghi | 15 | 111 | 10:36 | |
| 00-Bonus | 1 | 1 | 10:18 | |
| 42-Saraghi | 14 | 99 | 10:18 | |
| 42-Saraghi | 15 | 111 | 10:17 | |
| 29-Orata Tanuta | 19 | 152 | 10:17 | |
| 42-Saraghi | 14 | 99 | 09:44 | |
| 22 ct. | 2.088 |
No catches found for this bib.