33rd World Championship in Shore Angling for Ladies
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Ladies
260170
- Bib: 40
-
Italy
- Team: Italy
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:07 | |
| 00-Bonus | 1 | 1 | 17:07 | |
| 42-Saraghi | 15 | 111 | 16:39 | |
| 29-Orata Tanuta | 16 | 107 | 16:10 | |
| 00-Bonus | 1 | 1 | 16:10 | |
| 42-Saraghi | 15 | 111 | 15:51 | |
| 42-Saraghi | 14 | 99 | 15:39 | |
| 46-Spigola | 18 | 133 | 14:10 | |
| 21-Mormora | 25 | 259 | 13:55 | |
| 00-Bonus | 1 | 1 | 13:55 | |
| 00-Bonus | 1 | 1 | 13:55 | |
| 21-Mormora | 21 | 174 | 13:30 | |
| 18-Leccia stella | 16 | 93 | 13:30 | |
| 42-Saraghi | 15 | 111 | 13:30 | |
| 14 ct. | 1.203 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 13 | 89 | 16:12 | |
| 42-Saraghi | 15 | 111 | 15:14 | |
| 42-Saraghi | 14 | 99 | 14:49 | |
| 29-Orata Tanuta | 19 | 152 | 14:15 | |
| 29-Orata Tanuta | 17 | 120 | 14:15 | |
| 00-Bonus | 1 | 1 | 13:36 | |
| 6 ct. | 572 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 29-Orata Tanuta | 24 | 272 | 17:04 | |
| 42-Saraghi | 13 | 89 | 16:44 | |
| 42-Saraghi | 14 | 99 | 16:36 | |
| 42-Saraghi | 14 | 99 | 16:36 | |
| 42-Saraghi | 13 | 89 | 16:36 | |
| 00-Bonus | 1 | 1 | 16:35 | |
| 00-Bonus | 1 | 1 | 16:18 | |
| 42-Saraghi | 13 | 89 | 16:18 | |
| 42-Saraghi | 13 | 89 | 15:58 | |
| 42-Saraghi | 14 | 99 | 15:57 | |
| 42-Saraghi | 13 | 89 | 15:53 | |
| 42-Saraghi | 13 | 89 | 15:53 | |
| 18-Leccia stella | 17 | 100 | 15:53 | |
| 29-Orata Tanuta | 22 | 216 | 15:31 | |
| 21-Mormora | 18 | 128 | 15:31 | |
| 29-Orata Tanuta | 16 | 107 | 15:25 | |
| 42-Saraghi | 13 | 89 | 15:25 | |
| 21-Mormora | 16 | 105 | 14:40 | |
| 18-Leccia stella | 15 | 86 | 14:17 | |
| 29-Orata Tanuta | 16 | 107 | 14:04 | |
| 29-Orata Tanuta | 19 | 152 | 14:04 | |
| 42-Saraghi | 14 | 99 | 14:01 | |
| 42-Saraghi | 13 | 89 | 13:57 | |
| 29-Orata Tanuta | 15 | 96 | 13:56 | |
| 00-Bonus | 1 | 1 | 13:37 | |
| 00-Bonus | 1 | 1 | 13:37 | |
| 42-Saraghi | 13 | 89 | 13:20 | |
| 27 ct. | 2.570 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 13-Gallinella | 25 | 222 | 12:11 | |
| 21-Mormora | 17 | 116 | 11:18 | |
| 42-Saraghi | 13 | 89 | 10:56 | |
| 42-Saraghi | 13 | 89 | 10:41 | |
| 46-Spigola | 20 | 166 | 10:41 | |
| 29-Orata Tanuta | 20 | 171 | 10:40 | |
| 29-Orata Tanuta | 19 | 152 | 10:40 | |
| 42-Saraghi | 13 | 89 | 09:54 | |
| 21-Mormora | 17 | 116 | 09:54 | |
| 42-Saraghi | 14 | 99 | 09:54 | |
| 42-Saraghi | 13 | 89 | 09:54 | |
| 11 ct. | 1.398 |
No catches found for this bib.