Imagen competición 260020

Italy Catanzaro (Italy)

May 2 to 9, 2026

Shore Angling | Master

260020

  • Bib: 40
  • Italy Italy
  • Team: Italy
  • Reserve

id_Species Species Size Value Time
431 31-Pagelli 13 83 20:09:15
422 22-Menola 16 94 20:06:50
431 31-Pagelli 19 146 20:06:28
431 31-Pagelli 21 177 20:06:10
431 31-Pagelli 19 146 20:05:58
431 31-Pagelli 18 132 20:05:34
406 06-Boga 19 117 20:05:16
422 22-Menola 18 114 20:04:41
431 31-Pagelli 18 132 20:04:23
431 31-Pagelli 17 120 20:04:03
431 31-Pagelli 19 146 19:27:02
431 31-Pagelli 19 146 19:26:46
430 30-Pagro 14 122 19:26:27
422 22-Menola 17 104 19:26:02
431 31-Pagelli 18 132 19:03:35
431 31-Pagelli 20 161 19:03:13
431 31-Pagelli 21 177 19:03:00
452 52-Tracina 23 225 18:45:50
452 52-Tracina 26 308 18:11:28
452 52-Tracina 23 225 18:10:51
434 34-Pettine 11 1 18:09:49
418 18-Leccia stella 13 74 16:14:03
22 catch. 3.082

No catches have been registered yet.

id_Species Species Size Value Time
434 34-Pettine 14 82 22:21:41
434 34-Pettine 15 89 18:04:28
421 21-Mormora 11 1 17:40:43
421 21-Mormora 13 79 16:59:57
421 21-Mormora 10 1 16:41:29
421 21-Mormora 11 1 16:41:06
431 31-Pagelli 11 1 16:26:16
421 21-Mormora 11 1 16:16:14
7 catch. 173

id_Species Species Size Value Time
421 21-Mormora 23 213 19:26:04
422 22-Menola 19 126 18:54:17
421 21-Mormora 18 128 17:26:15
421 21-Mormora 10 1 16:31:35
421 21-Mormora 10 1 16:31:25
5 catch. 469

id_Species Species Size Value Time
422 22-Menola 16 94 14:03:29
431 31-Pagelli 17 120 14:03:15
422 22-Menola 17 104 14:03:04
422 22-Menola 16 94 14:02:52
422 22-Menola 16 94 13:42:56
431 31-Pagelli 10 1 13:15:53
422 22-Menola 16 94 13:15:40
422 22-Menola 15 86 13:15:28
422 22-Menola 19 126 13:15:18
422 22-Menola 20 139 13:15:07
422 22-Menola 17 104 12:08:30
422 22-Menola 14 79 12:08:16
422 22-Menola 17 104 12:08:05
422 22-Menola 18 114 12:07:55
422 22-Menola 19 126 12:07:45
422 22-Menola 17 104 12:07:36
422 22-Menola 17 104 12:07:24
422 22-Menola 14 79 11:27:53
422 22-Menola 17 104 11:27:41
422 22-Menola 17 104 11:27:23
422 22-Menola 18 114 11:21:19
422 22-Menola 17 104 11:21:10
422 22-Menola 16 94 11:21:01
422 22-Menola 18 114 11:20:52
422 22-Menola 19 126 11:20:42
422 22-Menola 18 114 10:48:17
422 22-Menola 18 114 10:48:07
422 22-Menola 17 104 10:47:53
422 22-Menola 17 104 10:29:57
422 22-Menola 18 114 10:29:35
422 22-Menola 18 114 10:22:19
422 22-Menola 18 114 10:21:46
32 catch. 3.304