33rd World Championship in Shore Angling for Ladies
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Ladies
260170
- Bib: 4
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:06 | |
| 00-Bonus | 1 | 1 | 16:27 | |
| 00-Bonus | 1 | 1 | 15:38 | |
| 21-Mormora | 22 | 192 | 15:15 | |
| 00-Bonus | 1 | 1 | 14:07 | |
| 5 ct. | 196 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:07 | |
| 00-Bonus | 1 | 1 | 16:49 | |
| 42-Saraghi | 14 | 99 | 15:29 | |
| 3 ct. | 101 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 21-Mormora | 16 | 105 | 16:11 | |
| 42-Saraghi | 13 | 89 | 14:29 | |
| 42-Saraghi | 13 | 89 | 14:23 | |
| 00-Bonus | 1 | 1 | 14:23 | |
| 00-Bonus | 1 | 1 | 14:01 | |
| 42-Saraghi | 13 | 89 | 14:01 | |
| 00-Bonus | 1 | 1 | 13:49 | |
| 7 ct. | 375 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 14:36 | |
| 46-Spigola | 14 | 88 | 12:40 | |
| 00-Bonus | 1 | 1 | 11:42 | |
| 29-Orata Tanuta | 17 | 120 | 10:48 | |
| 46-Spigola | 16 | 108 | 10:43 | |
| 42-Saraghi | 13 | 89 | 10:40 | |
| 00-Bonus | 1 | 1 | 09:35 | |
| 00-Bonus | 1 | 1 | 09:11 | |
| 8 ct. | 409 |
No catches found for this bib.