8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
Germany
- Team: Germany A
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 24-LOCHE | 16 | 23 | 14:01:33 | |
| 11-BAR franc et moucheté | 23 | 130 | 14:01:12 | |
| 06-MERLAN | 28 | 175 | 14:01:03 | |
| 05-CARRELET (Plie) FLET | 24 | 152 | 14:00:55 | |
| 00-Bonus | 1 | 1 | 14:00:41 | |
| 00-Bonus | 14 | 14:00:32 | ||
| 5 catch. | 481 |
No catches have been registered yet.
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 29 | 280 | 15:41:43 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 15:41:37 | |
| 2 catch. | 477 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 23 | 132 | 16:49:35 | |
| 05-CARRELET (Plie) FLET | 34 | 469 | 16:49:28 | |
| 2 catch. | 601 |
No catches have been registered yet.