42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 39
-
Spain
- Team: Spain
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:06 | |
| 00-Bonus | 1 | 1 | 16:06 | |
| 21-Mormora | 15 | 95 | 16:06 | |
| 00-Bonus | 1 | 1 | 15:44 | |
| 00-Bonus | 1 | 1 | 15:44 | |
| 00-Bonus | 1 | 1 | 15:44 | |
| 42-Saraghi | 13 | 89 | 15:17 | |
| 00-Bonus | 1 | 1 | 15:17 | |
| 00-Bonus | 1 | 1 | 15:17 | |
| 00-Bonus | 1 | 1 | 14:46 | |
| 00-Bonus | 1 | 1 | 14:46 | |
| 00-Bonus | 1 | 1 | 14:46 | |
| 00-Bonus | 1 | 1 | 14:46 | |
| 00-Bonus | 1 | 1 | 14:46 | |
| 42-Saraghi | 15 | 111 | 14:46 | |
| 00-Bonus | 1 | 1 | 14:14 | |
| 42-Saraghi | 13 | 89 | 14:14 | |
| 00-Bonus | 1 | 1 | 13:43 | |
| 00-Bonus | 1 | 1 | 13:43 | |
| 00-Bonus | 1 | 1 | 13:43 | |
| 20 ct. | 400 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 14 | 99 | 17:20 | |
| 06-Boga | 13 | 72 | 17:19 | |
| 00-Bonus | 1 | 1 | 16:29 | |
| 00-Bonus | 1 | 1 | 16:29 | |
| 06-Boga | 14 | 77 | 16:29 | |
| 29-Orata Tanuta | 17 | 120 | 16:28 | |
| 42-Saraghi | 17 | 139 | 16:28 | |
| 06-Boga | 14 | 77 | 16:28 | |
| 06-Boga | 13 | 72 | 16:27 | |
| 06-Boga | 13 | 72 | 16:27 | |
| 42-Saraghi | 16 | 124 | 16:26 | |
| 29-Orata Tanuta | 19 | 152 | 15:41 | |
| 42-Saraghi | 13 | 89 | 15:40 | |
| 29-Orata Tanuta | 17 | 120 | 15:40 | |
| 29-Orata Tanuta | 16 | 107 | 15:40 | |
| 29-Orata Tanuta | 17 | 120 | 15:39 | |
| 42-Saraghi | 15 | 111 | 15:39 | |
| 29-Orata Tanuta | 16 | 107 | 15:39 | |
| 00-Bonus | 1 | 1 | 15:38 | |
| 42-Saraghi | 13 | 89 | 15:38 | |
| 42-Saraghi | 14 | 99 | 15:37 | |
| 42-Saraghi | 15 | 111 | 15:37 | |
| 29-Orata Tanuta | 18 | 135 | 15:37 | |
| 00-Bonus | 1 | 1 | 14:51 | |
| 00-Bonus | 1 | 1 | 14:51 | |
| 06-Boga | 13 | 72 | 14:50 | |
| 42-Saraghi | 14 | 99 | 14:49 | |
| 29-Orata Tanuta | 17 | 120 | 14:48 | |
| 00-Bonus | 1 | 1 | 14:48 | |
| 00-Bonus | 1 | 1 | 14:48 | |
| 06-Boga | 14 | 77 | 13:56 | |
| 06-Boga | 14 | 77 | 13:56 | |
| 00-Bonus | 1 | 1 | 13:55 | |
| 00-Bonus | 1 | 1 | 13:55 | |
| 00-Bonus | 1 | 1 | 13:55 | |
| 00-Bonus | 1 | 1 | 13:55 | |
| 00-Bonus | 1 | 1 | 13:55 | |
| 42-Saraghi | 15 | 111 | 13:54 | |
| 38 ct. | 2.660 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 14 | 99 | 17:06 | |
| 42-Saraghi | 14 | 99 | 17:06 | |
| 42-Saraghi | 14 | 99 | 17:05 | |
| 42-Saraghi | 16 | 124 | 17:05 | |
| 42-Saraghi | 14 | 99 | 16:36 | |
| 42-Saraghi | 14 | 99 | 16:36 | |
| 00-Bonus | 1 | 1 | 16:36 | |
| 42-Saraghi | 13 | 89 | 16:36 | |
| 42-Saraghi | 14 | 99 | 16:35 | |
| 42-Saraghi | 13 | 89 | 16:35 | |
| 42-Saraghi | 14 | 99 | 16:35 | |
| 42-Saraghi | 13 | 89 | 16:34 | |
| 42-Saraghi | 14 | 99 | 16:34 | |
| 42-Saraghi | 13 | 89 | 16:34 | |
| 42-Saraghi | 15 | 111 | 16:34 | |
| 42-Saraghi | 16 | 124 | 15:27 | |
| 42-Saraghi | 14 | 99 | 15:27 | |
| 42-Saraghi | 14 | 99 | 14:28 | |
| 42-Saraghi | 13 | 89 | 14:28 | |
| 42-Saraghi | 13 | 89 | 14:27 | |
| 42-Saraghi | 14 | 99 | 14:27 | |
| 42-Saraghi | 13 | 89 | 13:39 | |
| 42-Saraghi | 14 | 99 | 13:39 | |
| 42-Saraghi | 14 | 99 | 13:38 | |
| 00-Bonus | 1 | 1 | 13:28 | |
| 25 ct. | 2.271 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 12-Donzella | 13 | 70 | 12:39 | |
| 00-Bonus | 1 | 1 | 12:11 | |
| 42-Saraghi | 13 | 89 | 11:24 | |
| 42-Saraghi | 14 | 99 | 11:24 | |
| 42-Saraghi | 15 | 111 | 11:24 | |
| 42-Saraghi | 14 | 99 | 11:24 | |
| 42-Saraghi | 13 | 89 | 10:00 | |
| 42-Saraghi | 14 | 99 | 09:59 | |
| 51-Triglia | 19 | 136 | 09:23 | |
| 42-Saraghi | 13 | 89 | 09:11 | |
| 29-Orata Tanuta | 18 | 135 | 09:06 | |
| 11 ct. | 1.017 |
No catches found for this bib.