8th World Championship Shore Angling for MASTERS
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
Shore Angling | Masters
250510
- Bib: 39
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 14:13 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 14:13 | |
| 2 ct. | 198 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 07-TURBOT BARBUE | 16 | 68 | 15:05 | |
| 1 ct. | 68 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 27 | 222 | 16:05 | |
| 05-CARRELET (Plie) FLET | 23 | 132 | 16:04 | |
| 05-CARRELET (Plie) FLET | 23 | 132 | 16:04 | |
| 3 ct. | 486 |
No catches found for this bib.
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:46 | |
| 06-MERLAN | 23 | 93 | 13:46 | |
| 05-CARRELET (Plie) FLET | 29 | 280 | 13:46 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 13:46 | |
| 4 ct. | 571 |