8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
England
- Team: England
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 14:13:25 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 14:13:16 | |
| 2 catch. | 198 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 07-TURBOT BARBUE | 16 | 68 | 15:05:03 | |
| 1 catch. | 68 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 27 | 222 | 16:05:02 | |
| 05-CARRELET (Plie) FLET | 23 | 132 | 16:04:52 | |
| 05-CARRELET (Plie) FLET | 23 | 132 | 16:04:52 | |
| 3 catch. | 486 |
No catches have been registered yet.
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:46:38 | |
| 06-MERLAN | 23 | 93 | 13:46:31 | |
| 05-CARRELET (Plie) FLET | 29 | 280 | 13:46:24 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 13:46:18 | |
| 4 catch. | 571 |