9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
- Bib: 37
-
Italy
- Team: Italy
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 21-Mormora | 11 | 1 | 17:06:07 | |
| 21-Mormora | 13 | 79 | 16:24:14 | |
| 18-Leccia stella | 16 | 93 | 16:24:06 | |
| 18-Leccia stella | 13 | 74 | 16:23:55 | |
| 18-Leccia stella | 13 | 74 | 16:23:55 | |
| 18-Leccia stella | 11 | 1 | 16:23:33 | |
| 6 catch. | 322 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 22-Menola | 17 | 104 | 20:01:38 | |
| 31-Pagelli | 14 | 91 | 20:01:16 | |
| 31-Pagelli | 18 | 132 | 20:01:02 | |
| 31-Pagelli | 13 | 83 | 19:32:13 | |
| 51-Triglia | 15 | 92 | 19:31:58 | |
| 31-Pagelli | 14 | 91 | 19:31:46 | |
| 06-Boga | 21 | 140 | 19:31:30 | |
| 22-Menola | 18 | 114 | 18:54:56 | |
| 8 catch. | 847 |
No catches have been registered yet.
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 21-Mormora | 22 | 192 | 17:54:58 | |
| 21-Mormora | 25 | 259 | 17:49:22 | |
| 21-Mormora | 22 | 192 | 17:40:30 | |
| 2 catch. | 451 |
No catches have been registered yet.