8th World Championship Shore Angling for MASTERS
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
Shore Angling | Masters
250510
- Bib: 36
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-MERLAN | 30 | 219 | 13:35 | |
| 05-CARRELET (Plie) FLET | 30 | 313 | 13:35 | |
| 2 ct. | 532 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-MERLAN | 30 | 219 | 15:09 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 15:09 | |
| 2 ct. | 441 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 28 | 250 | 15:35 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 15:35 | |
| 05-CARRELET (Plie) FLET | 28 | 250 | 15:35 | |
| 3 ct. | 697 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:48 | |
| 05-CARRELET (Plie) FLET | 35 | 516 | 16:47 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 16:47 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 16:47 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 16:47 | |
| 05-CARRELET (Plie) FLET | 30 | 313 | 16:47 | |
| 6 ct. | 1.446 |
No catches found for this bib.