8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
England
- Team: England
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 30 | 219 | 13:35:48 | |
| 05-CARRELET (Plie) FLET | 30 | 313 | 13:35:38 | |
| 2 catch. | 532 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 30 | 219 | 15:09:31 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 15:09:24 | |
| 2 catch. | 441 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 28 | 250 | 15:35:20 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 15:35:12 | |
| 05-CARRELET (Plie) FLET | 28 | 250 | 15:35:02 | |
| 3 catch. | 697 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:48:00 | |
| 05-CARRELET (Plie) FLET | 35 | 516 | 16:47:52 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 16:47:43 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 16:47:34 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 16:47:34 | |
| 05-CARRELET (Plie) FLET | 30 | 313 | 16:47:24 | |
| 6 catch. | 1.446 |
No catches have been registered yet.