8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
England
- Team: England
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 32 | 269 | 14:21:27 | |
| 05-CARRELET (Plie) FLET | 33 | 426 | 14:21:19 | |
| 2 catch. | 695 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 26 | 197 | 14:51:27 | |
| 1 catch. | 197 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 23 | 132 | 15:42:28 | |
| 05-CARRELET (Plie) FLET | 33 | 426 | 15:42:19 | |
| 2 catch. | 558 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 11-BAR franc et moucheté | 24 | 147 | 16:54:33 | |
| 05-CARRELET (Plie) FLET | 32 | 386 | 16:54:26 | |
| 2 catch. | 533 |
No catches have been registered yet.