9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
- Bib: 32
-
Spain
- Team: Spain
- Reserve
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 22-Menola | 16 | 94 | 19:58:05 | |
| 34-Pettine | 16 | 97 | 18:52:06 | |
| 52-Tracina | 19 | 145 | 18:51:58 | |
| 05-Bavosa Ghiozzo | 11 | 1 | 16:43:06 | |
| 05-Bavosa Ghiozzo | 13 | 82 | 16:42:02 | |
| 21-Mormora | 22 | 192 | 16:41:50 | |
| 21-Mormora | 21 | 174 | 16:41:39 | |
| 7 catch. | 785 |
No catches have been registered yet.
No catches have been registered yet.
No catches have been registered yet.
No catches have been registered yet.