9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Masters
260020
- Bib: 32
-
Spain
- Team: Spain
- Reserve
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 22-Menola | 16 | 94 | 19:58 | |
| 34-Pettine | 16 | 97 | 18:52 | |
| 52-Tracina | 19 | 145 | 18:51 | |
| 05-Bavosa Ghiozzo | 11 | 1 | 16:43 | |
| 05-Bavosa Ghiozzo | 13 | 82 | 16:42 | |
| 21-Mormora | 22 | 192 | 16:41 | |
| 21-Mormora | 21 | 174 | 16:41 | |
| 7 ct. | 785 |
No catches found for this bib.
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 31-Pagelli | 16 | 109 | 20:09 | |
| 22-Menola | 18 | 114 | 19:55 | |
| 52-Tracina | 19 | 145 | 18:24 | |
| 37-Rombo | 18 | 137 | 18:24 | |
| 21-Mormora | 10 | 1 | 17:17 | |
| 21-Mormora | 11 | 1 | 16:53 | |
| 6 ct. | 507 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 21-Mormora | 21 | 174 | 19:13 | |
| 21-Mormora | 11 | 1 | 17:51 | |
| 21-Mormora | 11 | 1 | 16:53 | |
| 21-Mormora | 13 | 79 | 16:31 | |
| 21-Mormora | 13 | 79 | 16:16 | |
| 5 ct. | 334 |
No catches found for this bib.