9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
- Bib: 28
-
Croatia
- Team: Croatia
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 34-Pettine | 13 | 76 | 20:01:46 | |
| 34-Pettine | 14 | 82 | 19:16:48 | |
| 22-Menola | 18 | 114 | 18:29:35 | |
| 52-Tracina | 21 | 181 | 17:41:46 | |
| 34-Pettine | 13 | 76 | 17:41:34 | |
| 34-Pettine | 15 | 89 | 16:44:20 | |
| 21-Mormora | 14 | 87 | 16:44:06 | |
| 7 catch. | 705 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 34-Pettine | 13 | 76 | 18:13:15 | |
| 34-Pettine | 14 | 82 | 17:53:03 | |
| 2 catch. | 158 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 21-Mormora | 11 | 1 | 19:43:41 | |
| 34-Pettine | 15 | 89 | 19:43:18 | |
| 34-Pettine | 14 | 82 | 18:01:32 | |
| 3 catch. | 172 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 42-Saraghi | 17 | 139 | 19:44:01 | |
| 21-Mormora | 21 | 174 | 18:55:03 | |
| 21-Mormora | 11 | 1 | 17:46:22 | |
| 52-Tracina | 21 | 181 | 17:14:57 | |
| 18-Leccia stella | 25 | 194 | 16:58:03 | |
| 5 catch. | 689 |
No catches have been registered yet.