9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
- Bib: 26
-
Croatia
- Team: Croatia
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 34-Pettine | 14 | 82 | 17:36:36 | |
| 34-Pettine | 13 | 76 | 17:36:26 | |
| 18-Leccia stella | 11 | 1 | 17:03:28 | |
| 21-Mormora | 13 | 79 | 16:25:13 | |
| 4 catch. | 238 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 22-Menola | 18 | 114 | 20:25:10 | |
| 22-Menola | 17 | 104 | 20:24:58 | |
| 22-Menola | 16 | 94 | 20:24:44 | |
| 22-Menola | 16 | 94 | 20:24:35 | |
| 22-Menola | 16 | 94 | 19:32:31 | |
| 31-Pagelli | 17 | 120 | 18:55:14 | |
| 22-Menola | 16 | 94 | 18:27:37 | |
| 22-Menola | 14 | 79 | 18:27:22 | |
| 22-Menola | 18 | 114 | 18:17:10 | |
| 22-Menola | 18 | 114 | 17:40:22 | |
| 22-Menola | 17 | 104 | 17:39:53 | |
| 52-Tracina | 23 | 225 | 17:20:48 | |
| 12 catch. | 1.350 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 37-Rombo | 17 | 123 | 19:34:33 | |
| 21-Mormora | 11 | 1 | 18:40:30 | |
| 52-Tracina | 13 | 79 | 18:19:03 | |
| 21-Mormora | 10 | 1 | 16:56:34 | |
| 21-Mormora | 11 | 1 | 16:36:18 | |
| 5 catch. | 205 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 11 | 1 | 18:43:07 | |
| 05-Bavosa Ghiozzo | 11 | 1 | 18:13:40 | |
| 21-Mormora | 11 | 1 | 16:17:27 | |
| 3 catch. | 3 |
No catches have been registered yet.