9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Masters
260020
- Bib: 26
-
Croatia
- Team: Croatia
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 34-Pettine | 14 | 82 | 17:36 | |
| 34-Pettine | 13 | 76 | 17:36 | |
| 18-Leccia stella | 11 | 1 | 17:03 | |
| 21-Mormora | 13 | 79 | 16:25 | |
| 4 ct. | 238 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 22-Menola | 18 | 114 | 20:25 | |
| 22-Menola | 17 | 104 | 20:24 | |
| 22-Menola | 16 | 94 | 20:24 | |
| 22-Menola | 16 | 94 | 20:24 | |
| 22-Menola | 16 | 94 | 19:32 | |
| 31-Pagelli | 17 | 120 | 18:55 | |
| 22-Menola | 16 | 94 | 18:27 | |
| 22-Menola | 14 | 79 | 18:27 | |
| 22-Menola | 18 | 114 | 18:17 | |
| 22-Menola | 18 | 114 | 17:40 | |
| 22-Menola | 17 | 104 | 17:39 | |
| 52-Tracina | 23 | 225 | 17:20 | |
| 12 ct. | 1.350 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 37-Rombo | 17 | 123 | 19:34 | |
| 21-Mormora | 11 | 1 | 18:40 | |
| 52-Tracina | 13 | 79 | 18:19 | |
| 21-Mormora | 10 | 1 | 16:56 | |
| 21-Mormora | 11 | 1 | 16:36 | |
| 5 ct. | 205 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 05-Bavosa Ghiozzo | 11 | 1 | 18:43 | |
| 05-Bavosa Ghiozzo | 11 | 1 | 18:13 | |
| 21-Mormora | 11 | 1 | 16:17 | |
| 3 ct. | 3 |
No catches found for this bib.