8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
Italy
- Team: Italy
- Reserve
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 24 | 152 | 14:13:51 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 14:13:44 | |
| 2 catch. | 349 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 35 | 516 | 14:49:01 | |
| 05-CARRELET (Plie) FLET | 32 | 386 | 14:48:52 | |
| 05-CARRELET (Plie) FLET | 33 | 426 | 14:48:44 | |
| 05-CARRELET (Plie) FLET | 31 | 348 | 14:48:36 | |
| 4 catch. | 1.676 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:01:52 | |
| 05-CARRELET (Plie) FLET | 35 | 516 | 16:01:42 | |
| 2 catch. | 517 |
No catches have been registered yet.
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:30:15 | |
| 06-MERLAN | 18 | 42 | 13:30:08 | |
| 06-MERLAN | 19 | 50 | 13:30:01 | |
| 06-MERLAN | 19 | 50 | 13:30:01 | |
| 06-MERLAN | 22 | 81 | 13:29:53 | |
| 06-MERLAN | 22 | 81 | 13:29:53 | |
| 6 catch. | 305 |