33rd World Championship in Shore Angling for Ladies
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Ladies
260170
- Bib: 23
-
Spain
- Team: Spain
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 15:57 | |
| 00-Bonus | 1 | 1 | 15:27 | |
| 00-Bonus | 1 | 1 | 15:27 | |
| 00-Bonus | 1 | 1 | 15:27 | |
| 42-Saraghi | 15 | 111 | 15:06 | |
| 42-Saraghi | 14 | 99 | 15:05 | |
| 42-Saraghi | 13 | 89 | 14:47 | |
| 00-Bonus | 1 | 1 | 14:47 | |
| 00-Bonus | 1 | 1 | 14:40 | |
| 21-Mormora | 15 | 95 | 13:40 | |
| 00-Bonus | 1 | 1 | 13:27 | |
| 00-Bonus | 1 | 1 | 13:27 | |
| 12 ct. | 402 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 13 | 89 | 17:18 | |
| 00-Bonus | 1 | 1 | 17:18 | |
| 42-Saraghi | 14 | 99 | 17:17 | |
| 42-Saraghi | 16 | 124 | 16:42 | |
| 06-Boga | 14 | 77 | 16:42 | |
| 42-Saraghi | 15 | 111 | 16:42 | |
| 42-Saraghi | 15 | 111 | 16:41 | |
| 29-Orata Tanuta | 17 | 120 | 16:16 | |
| 42-Saraghi | 15 | 111 | 15:58 | |
| 06-Boga | 13 | 72 | 15:58 | |
| 06-Boga | 13 | 72 | 15:57 | |
| 00-Bonus | 1 | 1 | 15:40 | |
| 42-Saraghi | 13 | 89 | 15:40 | |
| 42-Saraghi | 14 | 99 | 15:39 | |
| 51-Triglia | 13 | 78 | 15:39 | |
| 42-Saraghi | 14 | 99 | 15:39 | |
| 42-Saraghi | 15 | 111 | 15:38 | |
| 42-Saraghi | 12 | 1 | 15:24 | |
| 42-Saraghi | 15 | 111 | 15:23 | |
| 42-Saraghi | 14 | 99 | 15:23 | |
| 00-Bonus | 1 | 1 | 15:02 | |
| 42-Saraghi | 13 | 89 | 15:02 | |
| 29-Orata Tanuta | 16 | 107 | 15:01 | |
| 42-Saraghi | 13 | 89 | 14:43 | |
| 42-Saraghi | 13 | 89 | 14:43 | |
| 42-Saraghi | 14 | 99 | 14:42 | |
| 42-Saraghi | 14 | 99 | 14:42 | |
| 27 ct. | 2.248 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:25 | |
| 00-Bonus | 1 | 1 | 16:24 | |
| 42-Saraghi | 14 | 99 | 16:24 | |
| 00-Bonus | 1 | 1 | 15:44 | |
| 00-Bonus | 1 | 1 | 14:46 | |
| 00-Bonus | 1 | 1 | 14:35 | |
| 21-Mormora | 22 | 192 | 13:52 | |
| 42-Saraghi | 18 | 156 | 13:26 | |
| 00-Bonus | 1 | 1 | 13:12 | |
| 00-Bonus | 1 | 1 | 13:12 | |
| 10 ct. | 454 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 46-Spigola | 17 | 120 | 13:21 | |
| 42-Saraghi | 13 | 89 | 13:20 | |
| 00-Bonus | 1 | 1 | 12:49 | |
| 21-Mormora | 14 | 87 | 12:49 | |
| 21-Mormora | 18 | 128 | 12:24 | |
| 46-Spigola | 18 | 133 | 12:24 | |
| 18-Leccia stella | 15 | 86 | 12:23 | |
| 21-Mormora | 21 | 174 | 12:23 | |
| 00-Bonus | 1 | 1 | 12:22 | |
| 46-Spigola | 20 | 166 | 11:55 | |
| 46-Spigola | 16 | 108 | 11:55 | |
| 40-Sogliola Comune | 18 | 98 | 11:54 | |
| 46-Spigola | 20 | 166 | 11:53 | |
| 00-Bonus | 1 | 1 | 11:53 | |
| 21-Mormora | 16 | 105 | 10:27 | |
| 29-Orata Tanuta | 15 | 96 | 10:27 | |
| 42-Saraghi | 13 | 89 | 10:26 | |
| 29-Orata Tanuta | 19 | 152 | 09:58 | |
| 42-Saraghi | 13 | 89 | 09:58 | |
| 19 ct. | 1.889 |
No catches found for this bib.