Imagen competición 260020

Italy Catanzaro (Italy)

May 2 to 9, 2026

Shore Angling | Master

260020

  • Bib: 21
  • Belgium Belgium
  • Team: Belgium

id_Species Species Size Value Time
405 05-Bavosa Ghiozzo 14 91 20:27:05
432 32-Perchia 8 1 20:25:57
432 32-Perchia 8 1 20:25:57
431 31-Pagelli 18 132 20:25:32
431 31-Pagelli 19 146 20:25:15
431 31-Pagelli 19 146 20:24:57
431 31-Pagelli 22 195 20:24:37
431 31-Pagelli 19 146 20:24:23
431 31-Pagelli 15 99 20:24:00
431 31-Pagelli 21 177 20:23:48
431 31-Pagelli 20 161 20:23:28
431 31-Pagelli 15 99 19:23:11
431 31-Pagelli 19 146 19:22:56
431 31-Pagelli 19 146 19:22:39
431 31-Pagelli 13 83 19:22:24
431 31-Pagelli 17 120 19:22:09
431 31-Pagelli 22 195 19:21:55
422 22-Menola 17 104 18:58:27
431 31-Pagelli 18 132 18:58:10
431 31-Pagelli 19 146 18:57:49
437 37-Rombo 18 137 18:52:06
432 32-Perchia 7 1 18:51:44
432 32-Perchia 8 1 18:51:28
431 31-Pagelli 13 83 18:51:06
434 34-Pettine 14 82 18:02:18
405 05-Bavosa Ghiozzo 7 1 17:31:59
434 34-Pettine 14 82 17:31:30
434 34-Pettine 13 76 17:30:59
434 34-Pettine 14 82 16:58:34
405 05-Bavosa Ghiozzo 11 1 16:54:47
421 21-Mormora 11 1 16:53:46
434 34-Pettine 16 97 16:53:26
442 42-Saraghi 18 156 16:52:05
33 catch. 3.266

id_Species Species Size Value Time
431 31-Pagelli 14 91 20:17:43
422 22-Menola 16 94 20:17:21
422 22-Menola 18 114 20:17:03
422 22-Menola 20 139 19:48:25
422 22-Menola 18 114 19:48:08
406 06-Boga 18 107 19:47:55
422 22-Menola 19 126 19:45:29
431 31-Pagelli 19 146 19:45:13
431 31-Pagelli 14 91 19:44:47
431 31-Pagelli 14 91 19:44:47
431 31-Pagelli 15 99 19:30:20
431 31-Pagelli 15 99 18:52:16
431 31-Pagelli 15 99 18:52:16
431 31-Pagelli 15 99 18:52:16
431 31-Pagelli 18 132 18:52:00
431 31-Pagelli 18 132 18:51:47
452 52-Tracina 18 130 17:58:33
17 catch. 1.903

id_Species Species Size Value Time
434 34-Pettine 13 76 19:11:05
442 42-Saraghi 11 1 17:35:50
434 34-Pettine 14 82 17:35:31
442 42-Saraghi 11 1 16:35:25
418 18-Leccia stella 20 128 16:35:07
5 catch. 288

id_Species Species Size Value Time
422 22-Menola 19 126 20:14:51
442 42-Saraghi 14 99 19:44:12
421 21-Mormora 22 192 18:01:40
3 catch. 417

id_Species Species Size Value Time
431 31-Pagelli 17 120 14:10:41
431 31-Pagelli 11 1 14:10:25
422 22-Menola 16 94 13:52:51
422 22-Menola 16 94 13:23:04
422 22-Menola 18 114 12:46:09
422 22-Menola 17 104 12:45:58
422 22-Menola 16 94 12:22:05
422 22-Menola 17 104 12:21:40
422 22-Menola 19 126 12:21:26
405 05-Bavosa Ghiozzo 11 1 12:20:50
431 31-Pagelli 16 109 11:25:16
431 31-Pagelli 13 83 11:24:55
422 22-Menola 16 94 11:15:11
422 22-Menola 19 126 11:14:51
431 31-Pagelli 15 99 11:14:33
451 51-Triglia 15 92 10:56:07
451 51-Triglia 15 92 10:56:07
17 catch. 1.547