9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
- Bib: 2
-
England
- Team: England
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 34-Pettine | 13 | 76 | 19:40:38 | |
| 05-Bavosa Ghiozzo | 11 | 1 | 18:32:20 | |
| 2 catch. | 77 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 22-Menola | 14 | 79 | 19:19:34 | |
| 21-Mormora | 18 | 128 | 17:18:08 | |
| 2 catch. | 207 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 37-Rombo | 15 | 99 | 19:07:51 | |
| 34-Pettine | 11 | 1 | 17:58:03 | |
| 2 catch. | 100 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 42-Saraghi | 14 | 99 | 20:01:34 | |
| 42-Saraghi | 11 | 1 | 17:55:38 | |
| 21-Mormora | 22 | 192 | 17:55:24 | |
| 21-Mormora | 11 | 1 | 17:27:14 | |
| 21-Mormora | 11 | 1 | 17:27:14 | |
| 21-Mormora | 25 | 259 | 17:03:24 | |
| 21-Mormora | 22 | 192 | 16:12:03 | |
| 7 catch. | 745 |
No catches have been registered yet.