9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Masters
260020
- Bib: 2
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 34-Pettine | 13 | 76 | 19:40 | |
| 05-Bavosa Ghiozzo | 11 | 1 | 18:32 | |
| 2 ct. | 77 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 22-Menola | 14 | 79 | 19:19 | |
| 21-Mormora | 18 | 128 | 17:18 | |
| 2 ct. | 207 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 37-Rombo | 15 | 99 | 19:07 | |
| 34-Pettine | 11 | 1 | 17:58 | |
| 2 ct. | 100 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 14 | 99 | 20:01 | |
| 42-Saraghi | 11 | 1 | 17:55 | |
| 21-Mormora | 22 | 192 | 17:55 | |
| 21-Mormora | 11 | 1 | 17:27 | |
| 21-Mormora | 11 | 1 | 17:27 | |
| 21-Mormora | 25 | 259 | 17:03 | |
| 21-Mormora | 22 | 192 | 16:12 | |
| 7 ct. | 745 |
No catches found for this bib.