8th World Championship Shore Angling for MASTERS
250510
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
France
Shore Angling | Master
-
Germany
- Team: Germany A
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 06-MERLAN | 28 | 175 | 14:10:21 | |
| 06-MERLAN | 28 | 175 | 14:10:21 | |
| 06-MERLAN | 26 | 138 | 14:10:13 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 14:10:05 | |
| 05-CARRELET (Plie) FLET | 26 | 197 | 14:09:57 | |
| 05-CARRELET (Plie) FLET | 30 | 313 | 14:09:50 | |
| 6 catch. | 1.220 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 23-VIVE | 16 | 36 | 15:11:09 | |
| 05-CARRELET (Plie) FLET | 31 | 348 | 15:10:55 | |
| 2 catch. | 384 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 15:58:33 | |
| 11-BAR franc et moucheté | 46 | 1.005 | 15:58:24 | |
| 2 catch. | 1.006 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:42:44 | |
| 11-BAR franc et moucheté | 23 | 130 | 16:42:35 | |
| 06-MERLAN | 17 | 35 | 16:42:26 | |
| 06-MERLAN | 16 | 29 | 16:42:20 | |
| 05-CARRELET (Plie) FLET | 24 | 152 | 16:42:12 | |
| 05-CARRELET (Plie) FLET | 30 | 313 | 16:42:04 | |
| 6 catch. | 660 |
No catches have been registered yet.