9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
- Bib: 17
-
Germany
- Team: Germany B
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 52-Tracina | 17 | 117 | 19:21:48 | |
| 34-Pettine | 15 | 89 | 16:54:39 | |
| 2 catch. | 206 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 52-Tracina | 17 | 117 | 18:51:19 | |
| 18-Leccia stella | 13 | 74 | 16:37:30 | |
| 2 catch. | 191 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 21-Mormora | 11 | 1 | 17:58:31 | |
| 42-Saraghi | 13 | 89 | 17:04:08 | |
| 2 catch. | 90 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 42-Saraghi | 16 | 124 | 19:22:31 | |
| 51-Triglia | 17 | 112 | 17:37:29 | |
| 42-Saraghi | 13 | 89 | 17:37:22 | |
| 18-Leccia stella | 15 | 86 | 17:29:21 | |
| 21-Mormora | 11 | 1 | 16:18:20 | |
| 5 catch. | 412 |
No catches have been registered yet.