9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Master
260020
- Bib: 15
-
Germany
- Team: Germany B
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 21-Mormora | 21 | 174 | 19:58:50 | |
| 37-Rombo | 14 | 90 | 18:07:20 | |
| 2 catch. | 264 |
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 31-Pagelli | 18 | 132 | 20:21:31 | |
| 31-Pagelli | 15 | 99 | 20:21:20 | |
| 31-Pagelli | 20 | 161 | 20:21:01 | |
| 22-Menola | 14 | 79 | 20:20:45 | |
| 22-Menola | 18 | 114 | 20:20:27 | |
| 22-Menola | 17 | 104 | 20:20:15 | |
| 22-Menola | 18 | 114 | 20:19:59 | |
| 22-Menola | 18 | 114 | 20:19:32 | |
| 22-Menola | 17 | 104 | 19:27:12 | |
| 30-Pagro | 19 | 237 | 19:18:41 | |
| 22-Menola | 17 | 104 | 19:18:19 | |
| 52-Tracina | 26 | 308 | 19:17:20 | |
| 22-Menola | 18 | 114 | 18:54:42 | |
| 31-Pagelli | 15 | 99 | 18:54:05 | |
| 22-Menola | 17 | 104 | 18:31:06 | |
| 15 catch. | 1.987 |
No catches have been registered yet.
| Species | Size | Value | Time | |
|---|---|---|---|---|
| 21-Mormora | 18 | 128 | 19:12:47 | |
| 1 catch. | 128 |
No catches have been registered yet.