9th World Championship Shore Angling for Master
Catanzaro (Italy)
May 2 to 9, 2026
Shore Angling | Masters
260020
- Bib: 15
-
Germany
- Team: Germany B
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 21-Mormora | 21 | 174 | 19:58 | |
| 37-Rombo | 14 | 90 | 18:07 | |
| 2 ct. | 264 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 31-Pagelli | 18 | 132 | 20:21 | |
| 31-Pagelli | 15 | 99 | 20:21 | |
| 31-Pagelli | 20 | 161 | 20:21 | |
| 22-Menola | 14 | 79 | 20:20 | |
| 22-Menola | 18 | 114 | 20:20 | |
| 22-Menola | 17 | 104 | 20:20 | |
| 22-Menola | 18 | 114 | 20:19 | |
| 22-Menola | 18 | 114 | 20:19 | |
| 22-Menola | 17 | 104 | 19:27 | |
| 30-Pagro | 19 | 237 | 19:18 | |
| 22-Menola | 17 | 104 | 19:18 | |
| 52-Tracina | 26 | 308 | 19:17 | |
| 22-Menola | 18 | 114 | 18:54 | |
| 31-Pagelli | 15 | 99 | 18:54 | |
| 22-Menola | 17 | 104 | 18:31 | |
| 15 ct. | 1.987 |
No catches found for this bib.
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 21-Mormora | 18 | 128 | 19:12 | |
| 1 ct. | 128 |
No catches found for this bib.