42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 109
-
United States
- Team: United States
No catches found for this bib.
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 13 | 89 | 18:20 | |
| 42-Saraghi | 13 | 89 | 16:40 | |
| 51-Triglia | 14 | 85 | 16:39 | |
| 42-Saraghi | 15 | 111 | 16:12 | |
| 42-Saraghi | 13 | 89 | 15:04 | |
| 06-Boga | 14 | 77 | 14:27 | |
| 42-Saraghi | 14 | 99 | 13:52 | |
| 7 ct. | 639 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 14 | 99 | 16:52 | |
| 42-Saraghi | 14 | 99 | 16:52 | |
| 42-Saraghi | 14 | 99 | 16:06 | |
| 42-Saraghi | 14 | 99 | 15:26 | |
| 42-Saraghi | 16 | 124 | 15:26 | |
| 42-Saraghi | 15 | 111 | 14:33 | |
| 42-Saraghi | 14 | 99 | 13:57 | |
| 29-Orata Tanuta | 20 | 171 | 13:31 | |
| 29-Orata Tanuta | 19 | 152 | 13:05 | |
| 9 ct. | 1.053 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:18 | |
| 00-Bonus | 1 | 1 | 11:32 | |
| 00-Bonus | 1 | 1 | 11:31 | |
| 00-Bonus | 1 | 1 | 10:00 | |
| 00-Bonus | 1 | 1 | 10:00 | |
| 5 ct. | 5 |
No catches found for this bib.