42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 101
-
France
- Team: France
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:06 | |
| 00-Bonus | 1 | 1 | 14:17 | |
| 00-Bonus | 1 | 1 | 14:16 | |
| 3 ct. | 3 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:58 | |
| 00-Bonus | 1 | 1 | 16:58 | |
| 42-Saraghi | 14 | 99 | 16:34 | |
| 29-Orata Tanuta | 16 | 107 | 16:08 | |
| 42-Saraghi | 15 | 111 | 16:08 | |
| 42-Saraghi | 18 | 156 | 16:05 | |
| 42-Saraghi | 15 | 111 | 16:05 | |
| 29-Orata Tanuta | 18 | 135 | 15:46 | |
| 42-Saraghi | 15 | 111 | 15:46 | |
| 42-Saraghi | 13 | 89 | 15:45 | |
| 00-Bonus | 1 | 1 | 14:43 | |
| 00-Bonus | 1 | 1 | 13:58 | |
| 29-Orata Tanuta | 20 | 171 | 13:58 | |
| 29-Orata Tanuta | 18 | 135 | 13:58 | |
| 29-Orata Tanuta | 19 | 152 | 13:57 | |
| 29-Orata Tanuta | 19 | 152 | 13:57 | |
| 16 ct. | 1.533 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 14 | 99 | 17:08 | |
| 42-Saraghi | 14 | 99 | 17:05 | |
| 42-Saraghi | 14 | 99 | 17:05 | |
| 42-Saraghi | 15 | 111 | 16:51 | |
| 42-Saraghi | 14 | 99 | 16:51 | |
| 42-Saraghi | 15 | 111 | 16:50 | |
| 29-Orata Tanuta | 17 | 120 | 16:10 | |
| 42-Saraghi | 13 | 89 | 16:10 | |
| 42-Saraghi | 13 | 89 | 15:12 | |
| 00-Bonus | 1 | 1 | 14:15 | |
| 00-Bonus | 1 | 1 | 14:15 | |
| 29-Orata Tanuta | 17 | 120 | 14:15 | |
| 42-Saraghi | 14 | 99 | 14:15 | |
| 00-Bonus | 1 | 1 | 13:23 | |
| 21-Mormora | 16 | 105 | 13:22 | |
| 42-Saraghi | 14 | 99 | 13:22 | |
| 16 ct. | 1.342 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 12-Donzella | 15 | 81 | 13:02 | |
| 12-Donzella | 14 | 75 | 12:31 | |
| 42-Saraghi | 14 | 99 | 11:53 | |
| 42-Saraghi | 14 | 99 | 11:52 | |
| 42-Saraghi | 13 | 89 | 11:52 | |
| 00-Bonus | 1 | 1 | 10:33 | |
| 42-Saraghi | 13 | 89 | 09:25 | |
| 7 ct. | 533 |
No catches found for this bib.