42nd World Championship in Shore Angling for Seniors
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Senior
260160
- Bib: 10
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 14:18 | |
| 42-Saraghi | 13 | 89 | 13:57 | |
| 00-Bonus | 1 | 1 | 13:46 | |
| 3 ct. | 91 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 06-Boga | 13 | 72 | 16:35 | |
| 06-Boga | 14 | 77 | 16:34 | |
| 06-Boga | 14 | 77 | 16:23 | |
| 29-Orata Tanuta | 17 | 120 | 15:15 | |
| 06-Boga | 15 | 83 | 14:41 | |
| 06-Boga | 13 | 72 | 14:41 | |
| 06-Boga | 13 | 72 | 14:41 | |
| 42-Saraghi | 14 | 99 | 14:39 | |
| 00-Bonus | 1 | 1 | 14:07 | |
| 22-Menola | 15 | 86 | 13:15 | |
| 06-Boga | 13 | 72 | 13:14 | |
| 06-Boga | 13 | 72 | 13:14 | |
| 12 ct. | 903 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 42-Saraghi | 13 | 89 | 17:13 | |
| 42-Saraghi | 13 | 89 | 16:33 | |
| 49-Tordo | 14 | 90 | 16:09 | |
| 42-Saraghi | 15 | 111 | 15:59 | |
| 00-Bonus | 1 | 1 | 15:27 | |
| 00-Bonus | 1 | 1 | 15:00 | |
| 06-Boga | 21 | 140 | 14:24 | |
| 00-Bonus | 1 | 1 | 14:16 | |
| 42-Saraghi | 13 | 89 | 13:47 | |
| 42-Saraghi | 14 | 99 | 13:47 | |
| 42-Saraghi | 14 | 99 | 13:46 | |
| 42-Saraghi | 13 | 89 | 13:43 | |
| 42-Saraghi | 14 | 99 | 13:42 | |
| 13 ct. | 997 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:13 | |
| 42-Saraghi | 13 | 89 | 11:40 | |
| 42-Saraghi | 13 | 89 | 11:01 | |
| 42-Saraghi | 13 | 89 | 11:01 | |
| 00-Bonus | 1 | 1 | 11:01 | |
| 00-Bonus | 1 | 1 | 11:00 | |
| 00-Bonus | 1 | 1 | 10:29 | |
| 00-Bonus | 1 | 1 | 10:29 | |
| 00-Bonus | 1 | 1 | 09:55 | |
| 00-Bonus | 1 | 1 | 09:29 | |
| 00-Bonus | 1 | 1 | 09:28 | |
| 11 ct. | 275 |
No catches found for this bib.