8th World Championship Shore Angling for MASTERS
Saint Etienne-au-Mont (France)
November 8 to 15, 2025
Shore Angling | Masters
250510
- Bib: 10
-
Belgium
- Team: Belgium A
No catches found for this bib.
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 15:06 | |
| 05-CARRELET (Plie) FLET | 27 | 222 | 15:06 | |
| 05-CARRELET (Plie) FLET | 24 | 152 | 15:06 | |
| 05-CARRELET (Plie) FLET | 24 | 152 | 15:06 | |
| 4 ct. | 527 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 05-CARRELET (Plie) FLET | 26 | 197 | 15:52 | |
| 05-CARRELET (Plie) FLET | 34 | 469 | 15:52 | |
| 2 ct. | 666 |
No catches found for this bib.
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 13:28 | |
| 06-MERLAN | 19 | 50 | 13:28 | |
| 06-MERLAN | 20 | 59 | 13:28 | |
| 06-MERLAN | 23 | 93 | 13:28 | |
| 06-MERLAN | 24 | 107 | 13:28 | |
| 5 ct. | 310 |