33rd World Championship in Shore Angling for Ladies
Arborea - Sardinia (Italy)
November 7 to 14, 2026
Shore Angling | Ladies
260170
- Bib: 1
-
England
- Team: England
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 16:29 | |
| 00-Bonus | 1 | 1 | 15:57 | |
| 00-Bonus | 1 | 1 | 15:57 | |
| 00-Bonus | 1 | 1 | 15:29 | |
| 00-Bonus | 1 | 1 | 14:57 | |
| 00-Bonus | 1 | 1 | 14:57 | |
| 21-Mormora | 17 | 116 | 14:26 | |
| 00-Bonus | 1 | 1 | 13:48 | |
| 00-Bonus | 1 | 1 | 13:48 | |
| 00-Bonus | 1 | 1 | 13:48 | |
| 21-Mormora | 21 | 174 | 13:47 | |
| 11 ct. | 299 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:07 | |
| 00-Bonus | 1 | 1 | 15:26 | |
| 42-Saraghi | 15 | 111 | 15:06 | |
| 42-Saraghi | 15 | 111 | 15:06 | |
| 00-Bonus | 1 | 1 | 14:33 | |
| 46-Spigola | 18 | 133 | 14:00 | |
| 6 ct. | 358 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 00-Bonus | 1 | 1 | 17:11 | |
| 00-Bonus | 1 | 1 | 15:53 | |
| 00-Bonus | 1 | 1 | 15:53 | |
| 00-Bonus | 1 | 1 | 15:17 | |
| 00-Bonus | 1 | 1 | 15:04 | |
| 00-Bonus | 1 | 1 | 14:52 | |
| 6 ct. | 6 |
| Species Species | Size Sz. | Value Val. | Time Time | |
|---|---|---|---|---|
| 46-Spigola | 18 | 133 | 12:53 | |
| 46-Spigola | 17 | 120 | 12:52 | |
| 29-Orata Tanuta | 15 | 96 | 12:51 | |
| 46-Spigola | 17 | 120 | 11:52 | |
| 46-Spigola | 20 | 166 | 11:14 | |
| 46-Spigola | 18 | 133 | 11:00 | |
| 46-Spigola | 15 | 97 | 09:17 | |
| 7 ct. | 865 |
No catches found for this bib.